Celtic Challenge Group 8
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Meath | 3 | 3 | 0 | 0 | 40 | 22 | 6 | |
2 | Laois | 3 | 2 | 0 | 1 | 78 | 39 | 4 | |
3 | Kildare | 3 | 1 | 0 | 2 | 42 | 51 | 2 | |
4 | Armagh | 3 | 0 | 0 | 3 | 9 | 57 | 0 |
Celtic Challenge Group 5
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mayo | 3 | 3 | 0 | 0 | 65 | 42 | 6 | |
2 | Donegal | 3 | 2 | 0 | 1 | 46 | 44 | 4 | |
3 | Sligo | 3 | 1 | 0 | 2 | 37 | 46 | 2 | |
4 | Westmeath | 3 | 0 | 0 | 3 | 42 | 58 | 0 |
Celtic Challenge Group 9
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Louth | 5 | 4 | 0 | 1 | 102 | 47 | 8 | |
2 | Monaghan | 5 | 3 | 1 | 1 | 100 | 70 | 7 | |
3 | Fermanagh | 5 | 3 | 0 | 2 | 76 | 73 | 6 | |
4 | Leitrim | 4 | 2 | 0 | 2 | 47 | 61 | 4 | |
5 | Longford | 5 | 1 | 0 | 4 | 72 | 95 | 2 | |
6 | Cavan | 4 | 0 | 1 | 3 | 50 | 101 | 1 |
Celtic Challenge Group 6
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 3 | 3 | 0 | 0 | 81 | 40 | 6 | |
2 | Kerry | 3 | 2 | 0 | 1 | 58 | 30 | 4 | |
3 | Wicklow | 3 | 1 | 0 | 2 | 55 | 77 | 2 | |
4 | Carlow | 3 | 0 | 0 | 3 | 35 | 82 | 0 |
Celtic Challenge Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilkenny | 3 | 3 | 0 | 0 | 85 | 40 | 6 | |
2 | Tipperary Blue | 3 | 1 | 1 | 1 | 97 | 56 | 3 | |
3 | East Cork | 3 | 1 | 1 | 1 | 72 | 60 | 3 | |
4 | Antrim | 3 | 0 | 0 | 3 | 40 | 138 | 0 |
Celtic Challenge Group 7
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kildare | 2 | 1 | 0 | 1 | 42 | 38 | 2 | |
2 | Offaly | 2 | 1 | 0 | 1 | 44 | 42 | 2 | |
3 | Tyrone | 2 | 1 | 0 | 1 | 48 | 54 | 2 |
Celtic Challenge Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Clare | 3 | 3 | 0 | 0 | 64 | 54 | 6 | |
2 | Galway | 3 | 2 | 0 | 1 | 56 | 50 | 4 | |
3 | Limerick | 3 | 1 | 0 | 2 | 48 | 50 | 2 | |
4 | West Cork | 3 | 0 | 0 | 3 | 49 | 63 | 0 |
Celtic Challenge Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | North Cork | 3 | 3 | 0 | 0 | 66 | 51 | 6 | |
2 | Waterford | 3 | 2 | 0 | 1 | 62 | 45 | 4 | |
3 | Dublin | 3 | 1 | 0 | 2 | 49 | 48 | 2 | |
4 | Derry | 3 | 0 | 0 | 3 | 45 | 78 | 0 |
Celtic Challenge Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary Gold | 3 | 3 | 0 | 0 | 99 | 42 | 6 | |
2 | Cork City | 3 | 2 | 0 | 1 | 70 | 53 | 4 | |
3 | Wexford | 3 | 1 | 0 | 2 | 45 | 51 | 2 | |
4 | Down | 3 | 0 | 0 | 3 | 38 | 106 | 0 |