2025
GAA Football All-Ireland Senior Championship
Allianz Hurling League Roinn 1B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ring Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickey Rackard Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McDonagh Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lory Meagher Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |