2025
Allianz Hurling League Roinn 1A
Christy Ring Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickey Rackard Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaghan | 1 | 1 | 0 | 0 | 28 | 20 | 2 | |
2 | Roscommon | 1 | 1 | 0 | 0 | 30 | 23 | 2 | |
3 | Cork | 1 | 1 | 0 | 0 | 25 | 21 | 2 | |
4 | Louth | 1 | 1 | 0 | 0 | 20 | 18 | 2 | |
5 | Westmeath | 1 | 0 | 0 | 1 | 18 | 20 | 0 | |
6 | Meath | 1 | 0 | 0 | 1 | 21 | 25 | 0 | |
7 | Down | 1 | 0 | 0 | 1 | 23 | 30 | 0 | |
8 | Cavan | 1 | 0 | 0 | 1 | 20 | 28 | 0 |
Allianz Hurling League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Louth | 2 | 2 | 0 | 0 | 54 | 27 | 4 | |
2 | Longford | 1 | 1 | 0 | 0 | 26 | 20 | 2 | |
3 | Leitrim | 1 | 1 | 0 | 0 | 21 | 16 | 2 | |
4 | Lancashire | 1 | 0 | 0 | 1 | 16 | 21 | 0 | |
5 | Warwickshire | 1 | 0 | 0 | 1 | 20 | 26 | 0 | |
6 | Fermanagh | 1 | 0 | 0 | 1 | 15 | 24 | 0 | |
7 | Monaghan | 1 | 0 | 0 | 1 | 12 | 30 | 0 |
Munster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kildare | 1 | 1 | 0 | 0 | 30 | 15 | 2 | |
2 | Offaly | 1 | 1 | 0 | 0 | 20 | 13 | 2 | |
3 | Antrim | 1 | 1 | 0 | 0 | 12 | 9 | 2 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Clare | 1 | 0 | 0 | 1 | 9 | 12 | 0 | |
7 | Sligo | 1 | 0 | 0 | 1 | 13 | 20 | 0 | |
8 | Fermanagh | 1 | 0 | 0 | 1 | 15 | 30 | 0 |
Allianz Football League Roinn 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 1 | 1 | 0 | 0 | 15 | 9 | 2 | |
2 | Donegal | 1 | 1 | 0 | 0 | 20 | 16 | 2 | |
3 | Armagh | 2 | 1 | 0 | 1 | 35 | 33 | 2 | |
4 | Tyrone | 2 | 1 | 0 | 1 | 37 | 38 | 2 | |
5 | Dublin | 2 | 1 | 0 | 1 | 36 | 38 | 2 | |
6 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mayo | 1 | 0 | 0 | 1 | 18 | 20 | 0 | |
8 | Derry | 1 | 0 | 0 | 1 | 12 | 19 | 0 |
Allianz Hurling League Roinn 1B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 1 | 1 | 0 | 0 | 28 | 14 | 2 | |
2 | Offaly | 1 | 0 | 1 | 0 | 19 | 19 | 1 | |
3 | Carlow | 1 | 0 | 1 | 0 | 19 | 19 | 1 | |
4 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Antrim | 1 | 0 | 0 | 1 | 14 | 28 | 0 |
Leinster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 2 | 2 | 0 | 0 | 57 | 35 | 4 | |
2 | Kildare | 2 | 1 | 0 | 1 | 56 | 42 | 2 | |
3 | Meath | 1 | 1 | 0 | 0 | 18 | 17 | 2 | |
4 | Derry | 2 | 1 | 0 | 1 | 29 | 46 | 2 | |
5 | Donegal | 1 | 0 | 0 | 1 | 17 | 18 | 0 | |
6 | Tyrone | 1 | 0 | 0 | 1 | 14 | 16 | 0 | |
7 | Kerry | 1 | 0 | 0 | 1 | 17 | 34 | 0 |
Joe McDonagh Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 2 | 1 | 1 | 0 | 46 | 31 | 3 | |
2 | Tipperary | 1 | 1 | 0 | 0 | 34 | 22 | 2 | |
3 | Kilkenny | 1 | 1 | 0 | 0 | 23 | 21 | 2 | |
4 | Limerick | 1 | 0 | 1 | 0 | 19 | 19 | 1 | |
5 | Clare | 1 | 0 | 0 | 1 | 21 | 23 | 0 | |
6 | Galway | 1 | 0 | 0 | 1 | 22 | 34 | 0 | |
7 | Wexford | 1 | 0 | 0 | 1 | 12 | 27 | 0 |
Allianz Football League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Carlow | 2 | 1 | 1 | 0 | 40 | 31 | 3 | |
2 | Tipperary | 2 | 1 | 1 | 0 | 41 | 40 | 3 | |
3 | Wexford | 1 | 1 | 0 | 0 | 30 | 12 | 2 | |
4 | Limerick | 1 | 0 | 1 | 0 | 18 | 18 | 1 | |
5 | Longford | 2 | 0 | 1 | 1 | 39 | 40 | 1 | |
6 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Waterford | 1 | 0 | 0 | 1 | 12 | 21 | 0 | |
8 | London | 1 | 0 | 0 | 1 | 12 | 30 | 0 |
Allianz Hurling League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | London | 2 | 2 | 0 | 0 | 39 | 33 | 4 | |
2 | Cavan | 1 | 1 | 0 | 0 | 20 | 15 | 2 | |
3 | Wicklow | 2 | 1 | 0 | 1 | 39 | 35 | 2 | |
4 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Roscommon | 1 | 0 | 0 | 1 | 13 | 18 | 0 | |
7 | Sligo | 2 | 0 | 0 | 2 | 29 | 39 | 0 |
Tailteann Cup Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lory Meagher Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |