2025
Allianz Hurling League Roinn 1A
Allianz Football League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Wexford | 2 | 2 | 0 | 0 | 47 | 25 | 4 | |
2 | Carlow | 2 | 1 | 1 | 0 | 40 | 31 | 3 | |
3 | Tipperary | 2 | 1 | 1 | 0 | 41 | 40 | 3 | |
4 | London | 2 | 1 | 0 | 1 | 35 | 51 | 2 | |
5 | Wicklow | 2 | 1 | 0 | 1 | 47 | 45 | 2 | |
6 | Longford | 2 | 0 | 1 | 1 | 39 | 40 | 1 | |
7 | Limerick | 2 | 0 | 1 | 1 | 31 | 35 | 1 | |
8 | Waterford | 2 | 0 | 0 | 2 | 34 | 47 | 0 |
Christy Ring Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 3 | 2 | 0 | 1 | 85 | 71 | 4 | |
2 | Kilkenny | 3 | 2 | 0 | 1 | 68 | 61 | 4 | |
3 | Galway | 3 | 2 | 0 | 1 | 74 | 76 | 4 | |
4 | Cork | 2 | 1 | 1 | 0 | 46 | 31 | 3 | |
5 | Limerick | 2 | 1 | 1 | 0 | 49 | 45 | 3 | |
6 | Clare | 2 | 0 | 0 | 2 | 41 | 50 | 0 | |
7 | Wexford | 3 | 0 | 0 | 3 | 46 | 75 | 0 |
Nickey Rackard Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Offaly | 3 | 2 | 1 | 0 | 78 | 54 | 5 | |
2 | Dublin | 2 | 2 | 0 | 0 | 53 | 32 | 4 | |
3 | Carlow | 2 | 1 | 1 | 0 | 46 | 41 | 3 | |
4 | Waterford | 2 | 1 | 0 | 1 | 52 | 47 | 2 | |
5 | Antrim | 3 | 1 | 0 | 2 | 62 | 82 | 2 | |
6 | Westmeath | 2 | 0 | 0 | 2 | 40 | 56 | 0 | |
7 | Laois | 2 | 0 | 0 | 2 | 38 | 57 | 0 |
Allianz Football League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaghan | 2 | 2 | 0 | 0 | 63 | 47 | 4 | |
2 | Roscommon | 2 | 2 | 0 | 0 | 50 | 41 | 4 | |
3 | Meath | 2 | 1 | 0 | 1 | 51 | 45 | 2 | |
4 | Cork | 2 | 1 | 0 | 1 | 46 | 43 | 2 | |
5 | Louth | 2 | 1 | 0 | 1 | 38 | 38 | 2 | |
6 | Down | 2 | 1 | 0 | 1 | 45 | 51 | 2 | |
7 | Westmeath | 2 | 0 | 0 | 2 | 45 | 55 | 0 | |
8 | Cavan | 2 | 0 | 0 | 2 | 40 | 58 | 0 |
Allianz Hurling League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Louth | 3 | 3 | 0 | 0 | 79 | 40 | 6 | |
2 | Leitrim | 2 | 2 | 0 | 0 | 38 | 30 | 4 | |
3 | Fermanagh | 3 | 2 | 0 | 1 | 52 | 53 | 4 | |
4 | Longford | 3 | 1 | 0 | 2 | 54 | 54 | 2 | |
5 | Lancashire | 2 | 0 | 1 | 1 | 37 | 42 | 1 | |
6 | Warwickshire | 3 | 0 | 1 | 2 | 54 | 72 | 1 | |
7 | Monaghan | 2 | 0 | 0 | 2 | 27 | 50 | 0 |
Munster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kildare | 2 | 2 | 0 | 0 | 49 | 28 | 4 | |
2 | Offaly | 2 | 2 | 0 | 0 | 45 | 33 | 4 | |
3 | Laois | 2 | 1 | 0 | 1 | 49 | 31 | 2 | |
4 | Clare | 2 | 1 | 0 | 1 | 32 | 22 | 2 | |
5 | Antrim | 2 | 1 | 0 | 1 | 33 | 31 | 2 | |
6 | Fermanagh | 2 | 1 | 0 | 1 | 37 | 51 | 2 | |
7 | Sligo | 2 | 0 | 0 | 2 | 26 | 39 | 0 | |
8 | Leitrim | 2 | 0 | 0 | 2 | 16 | 52 | 0 |
Allianz Football League Roinn 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 2 | 2 | 0 | 0 | 41 | 25 | 4 | |
2 | Donegal | 2 | 2 | 0 | 0 | 43 | 37 | 4 | |
3 | Armagh | 2 | 1 | 0 | 1 | 35 | 33 | 2 | |
4 | Kerry | 2 | 1 | 0 | 1 | 51 | 50 | 2 | |
5 | Tyrone | 2 | 1 | 0 | 1 | 37 | 38 | 2 | |
6 | Dublin | 2 | 1 | 0 | 1 | 36 | 38 | 2 | |
7 | Derry | 2 | 0 | 0 | 2 | 39 | 49 | 0 | |
8 | Mayo | 2 | 0 | 0 | 2 | 34 | 46 | 0 |
Leinster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 3 | 3 | 0 | 0 | 83 | 52 | 6 | |
2 | Meath | 2 | 2 | 0 | 0 | 46 | 37 | 4 | |
3 | Kildare | 2 | 1 | 0 | 1 | 56 | 42 | 2 | |
4 | Kerry | 2 | 1 | 0 | 1 | 52 | 49 | 2 | |
5 | Donegal | 3 | 1 | 0 | 2 | 57 | 57 | 2 | |
6 | Derry | 3 | 1 | 0 | 2 | 44 | 81 | 2 | |
7 | Tyrone | 3 | 0 | 0 | 3 | 47 | 67 | 0 |
Joe McDonagh Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lory Meagher Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | London | 3 | 3 | 0 | 0 | 61 | 46 | 6 | |
2 | Wicklow | 3 | 2 | 0 | 1 | 64 | 51 | 4 | |
3 | Roscommon | 2 | 1 | 0 | 1 | 38 | 28 | 2 | |
4 | Mayo | 1 | 1 | 0 | 0 | 15 | 13 | 2 | |
5 | Cavan | 2 | 1 | 0 | 1 | 33 | 37 | 2 | |
6 | Sligo | 3 | 0 | 0 | 3 | 42 | 54 | 0 | |
7 | Armagh | 2 | 0 | 0 | 2 | 26 | 50 | 0 |
Tailteann Cup Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |