2025
Allianz Hurling League Roinn 1A
Allianz Football League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaghan | 2 | 2 | 0 | 0 | 63 | 47 | 4 | |
2 | Roscommon | 2 | 2 | 0 | 0 | 50 | 41 | 4 | |
3 | Meath | 2 | 1 | 0 | 1 | 51 | 45 | 2 | |
4 | Cork | 2 | 1 | 0 | 1 | 46 | 43 | 2 | |
5 | Louth | 2 | 1 | 0 | 1 | 38 | 38 | 2 | |
6 | Down | 2 | 1 | 0 | 1 | 45 | 51 | 2 | |
7 | Westmeath | 2 | 0 | 0 | 2 | 45 | 55 | 0 | |
8 | Cavan | 2 | 0 | 0 | 2 | 40 | 58 | 0 |
Allianz Football League Roinn 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 2 | 2 | 0 | 0 | 41 | 25 | 4 | |
2 | Donegal | 1 | 1 | 0 | 0 | 20 | 16 | 2 | |
3 | Kerry | 1 | 1 | 0 | 0 | 30 | 27 | 2 | |
4 | Armagh | 2 | 1 | 0 | 1 | 35 | 33 | 2 | |
5 | Tyrone | 2 | 1 | 0 | 1 | 37 | 38 | 2 | |
6 | Dublin | 2 | 1 | 0 | 1 | 36 | 38 | 2 | |
7 | Derry | 2 | 0 | 0 | 2 | 39 | 49 | 0 | |
8 | Mayo | 2 | 0 | 0 | 2 | 34 | 46 | 0 |
Allianz Hurling League Roinn 1B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Offaly | 2 | 1 | 1 | 0 | 46 | 37 | 3 | |
2 | Carlow | 2 | 1 | 1 | 0 | 46 | 41 | 3 | |
3 | Dublin | 1 | 1 | 0 | 0 | 28 | 14 | 2 | |
4 | Antrim | 2 | 1 | 0 | 1 | 45 | 50 | 2 | |
5 | Waterford | 1 | 0 | 0 | 1 | 22 | 27 | 0 | |
6 | Westmeath | 1 | 0 | 0 | 1 | 22 | 31 | 0 | |
7 | Laois | 1 | 0 | 0 | 1 | 18 | 27 | 0 |
Allianz Hurling League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 2 | 2 | 0 | 0 | 57 | 35 | 4 | |
2 | Kildare | 2 | 1 | 0 | 1 | 56 | 42 | 2 | |
3 | Donegal | 2 | 1 | 0 | 1 | 40 | 31 | 2 | |
4 | Meath | 1 | 1 | 0 | 0 | 18 | 17 | 2 | |
5 | Derry | 2 | 1 | 0 | 1 | 29 | 46 | 2 | |
6 | Tyrone | 2 | 0 | 0 | 2 | 27 | 39 | 0 | |
7 | Kerry | 1 | 0 | 0 | 1 | 17 | 34 | 0 |
Allianz Hurling League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | London | 2 | 2 | 0 | 0 | 39 | 33 | 4 | |
2 | Roscommon | 2 | 1 | 0 | 1 | 38 | 28 | 2 | |
3 | Cavan | 1 | 1 | 0 | 0 | 20 | 15 | 2 | |
4 | Wicklow | 2 | 1 | 0 | 1 | 39 | 35 | 2 | |
5 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Sligo | 2 | 0 | 0 | 2 | 29 | 39 | 0 | |
7 | Armagh | 1 | 0 | 0 | 1 | 10 | 25 | 0 |
Allianz Hurling League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Louth | 2 | 2 | 0 | 0 | 54 | 27 | 4 | |
2 | Leitrim | 1 | 1 | 0 | 0 | 21 | 16 | 2 | |
3 | Longford | 2 | 1 | 0 | 1 | 40 | 37 | 2 | |
4 | Fermanagh | 2 | 1 | 0 | 1 | 32 | 38 | 2 | |
5 | Lancashire | 2 | 0 | 1 | 1 | 37 | 42 | 1 | |
6 | Warwickshire | 2 | 0 | 1 | 1 | 41 | 47 | 1 | |
7 | Monaghan | 1 | 0 | 0 | 1 | 12 | 30 | 0 |
Allianz Football League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kildare | 2 | 2 | 0 | 0 | 49 | 28 | 4 | |
2 | Offaly | 2 | 2 | 0 | 0 | 45 | 33 | 4 | |
3 | Clare | 2 | 1 | 0 | 1 | 32 | 22 | 2 | |
4 | Antrim | 2 | 1 | 0 | 1 | 33 | 31 | 2 | |
5 | Fermanagh | 2 | 1 | 0 | 1 | 37 | 51 | 2 | |
6 | Laois | 1 | 0 | 0 | 1 | 20 | 25 | 0 | |
7 | Sligo | 2 | 0 | 0 | 2 | 26 | 39 | 0 | |
8 | Leitrim | 1 | 0 | 0 | 1 | 10 | 23 | 0 |
Allianz Football League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Wexford | 2 | 2 | 0 | 0 | 47 | 25 | 4 | |
2 | Carlow | 2 | 1 | 1 | 0 | 40 | 31 | 3 | |
3 | Tipperary | 2 | 1 | 1 | 0 | 41 | 40 | 3 | |
4 | London | 2 | 1 | 0 | 1 | 35 | 51 | 2 | |
5 | Longford | 2 | 0 | 1 | 1 | 39 | 40 | 1 | |
6 | Limerick | 2 | 0 | 1 | 1 | 31 | 35 | 1 | |
7 | Wicklow | 1 | 0 | 0 | 1 | 21 | 23 | 0 | |
8 | Waterford | 1 | 0 | 0 | 1 | 12 | 21 | 0 |
GAA Football All-Ireland Senior Championship Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McDonagh Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ring Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickey Rackard Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lory Meagher Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 2 | 2 | 0 | 0 | 59 | 41 | 4 | |
2 | Cork | 2 | 1 | 1 | 0 | 46 | 31 | 3 | |
3 | Galway | 2 | 1 | 0 | 1 | 47 | 56 | 2 | |
4 | Kilkenny | 2 | 1 | 0 | 1 | 45 | 46 | 2 | |
5 | Limerick | 1 | 0 | 1 | 0 | 19 | 19 | 1 | |
6 | Clare | 1 | 0 | 0 | 1 | 21 | 23 | 0 | |
7 | Wexford | 2 | 0 | 0 | 2 | 31 | 52 | 0 |