2025
Allianz Hurling League Roinn 1A
Allianz Football League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Wexford | 3 | 3 | 0 | 0 | 65 | 34 | 6 | |
2 | Limerick | 4 | 2 | 1 | 1 | 70 | 59 | 5 | |
3 | Tipperary | 4 | 2 | 1 | 1 | 75 | 68 | 5 | |
4 | ![]() | London | 4 | 2 | 0 | 2 | 65 | 87 | 4 |
5 | Wicklow | 3 | 2 | 0 | 1 | 68 | 57 | 4 | |
6 | Carlow | 4 | 1 | 1 | 2 | 62 | 69 | 3 | |
7 | Longford | 3 | 0 | 1 | 2 | 51 | 61 | 1 | |
8 | Waterford | 3 | 0 | 0 | 3 | 43 | 64 | 0 |
Christy Ring Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1A
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 4 | 3 | 0 | 1 | 113 | 95 | 6 | |
2 | Galway | 3 | 2 | 0 | 1 | 74 | 76 | 4 | |
3 | Kilkenny | 3 | 2 | 0 | 1 | 68 | 61 | 4 | |
4 | Cork | 3 | 1 | 1 | 1 | 70 | 59 | 3 | |
5 | Limerick | 2 | 1 | 1 | 0 | 49 | 45 | 3 | |
6 | Clare | 2 | 0 | 0 | 2 | 41 | 50 | 0 | |
7 | Wexford | 3 | 0 | 0 | 3 | 46 | 75 | 0 |
Allianz Football League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 3 | 3 | 0 | 0 | 75 | 61 | 6 | |
2 | Monaghan | 4 | 3 | 0 | 1 | 108 | 90 | 6 | |
3 | Cork | 4 | 2 | 0 | 2 | 91 | 94 | 4 | |
4 | Meath | 3 | 2 | 0 | 1 | 75 | 66 | 4 | |
5 | Louth | 3 | 1 | 0 | 2 | 56 | 62 | 2 | |
6 | Down | 3 | 1 | 0 | 2 | 66 | 75 | 2 | |
7 | Cavan | 3 | 1 | 0 | 2 | 64 | 76 | 2 | |
8 | Westmeath | 3 | 0 | 0 | 3 | 71 | 82 | 0 |
Nickey Rackard Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 1B
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Offaly | 4 | 3 | 1 | 0 | 105 | 80 | 7 | |
2 | Dublin | 3 | 2 | 0 | 1 | 79 | 59 | 4 | |
3 | Carlow | 2 | 1 | 1 | 0 | 46 | 41 | 3 | |
4 | Waterford | 2 | 1 | 0 | 1 | 52 | 47 | 2 | |
5 | Laois | 3 | 1 | 0 | 2 | 68 | 79 | 2 | |
6 | Antrim | 3 | 1 | 0 | 2 | 62 | 82 | 2 | |
7 | Westmeath | 3 | 0 | 0 | 3 | 62 | 86 | 0 |
Allianz Hurling League Roinn 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Louth | 3 | 3 | 0 | 0 | 79 | 40 | 6 | |
2 | Leitrim | 2 | 2 | 0 | 0 | 38 | 30 | 4 | |
3 | Longford | 4 | 2 | 0 | 2 | 72 | 70 | 4 | |
4 | Fermanagh | 3 | 2 | 0 | 1 | 52 | 53 | 4 | |
5 | Monaghan | 3 | 1 | 0 | 2 | 55 | 66 | 2 | |
6 | ![]() | Lancashire | 3 | 0 | 1 | 2 | 53 | 60 | 1 |
7 | ![]() | Warwickshire | 4 | 0 | 1 | 3 | 70 | 100 | 1 |
Munster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kildare | 4 | 4 | 0 | 0 | 101 | 44 | 8 | |
2 | Offaly | 3 | 3 | 0 | 0 | 76 | 48 | 6 | |
3 | Laois | 4 | 2 | 0 | 2 | 81 | 69 | 4 | |
4 | Clare | 3 | 2 | 0 | 1 | 52 | 40 | 4 | |
5 | Antrim | 4 | 2 | 0 | 2 | 76 | 76 | 4 | |
6 | Fermanagh | 3 | 1 | 0 | 2 | 55 | 71 | 2 | |
7 | Sligo | 3 | 0 | 0 | 3 | 42 | 62 | 0 | |
8 | Leitrim | 4 | 0 | 0 | 4 | 37 | 110 | 0 |
Allianz Hurling League Roinn 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 3 | 3 | 0 | 0 | 83 | 52 | 6 | |
2 | Kildare | 3 | 2 | 0 | 1 | 87 | 59 | 4 | |
3 | Meath | 2 | 2 | 0 | 0 | 46 | 37 | 4 | |
4 | Kerry | 2 | 1 | 0 | 1 | 52 | 49 | 2 | |
5 | Donegal | 3 | 1 | 0 | 2 | 57 | 57 | 2 | |
6 | Derry | 4 | 1 | 0 | 3 | 61 | 112 | 2 | |
7 | Tyrone | 3 | 0 | 0 | 3 | 47 | 67 | 0 |
Joe McDonagh Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Donegal | 3 | 3 | 0 | 0 | 64 | 50 | 6 | |
2 | Dublin | 4 | 3 | 0 | 1 | 84 | 74 | 6 | |
3 | Galway | 3 | 2 | 1 | 0 | 57 | 41 | 5 | |
4 | Armagh | 4 | 1 | 1 | 2 | 68 | 74 | 3 | |
5 | Mayo | 4 | 1 | 1 | 2 | 66 | 76 | 3 | |
6 | Kerry | 3 | 1 | 0 | 2 | 69 | 69 | 2 | |
7 | Tyrone | 3 | 1 | 0 | 2 | 47 | 50 | 2 | |
8 | Derry | 4 | 0 | 1 | 3 | 73 | 94 | 1 |
Leinster GAA Hurling Senior Championship
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lory Meagher Cup
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | London | 4 | 4 | 0 | 0 | 83 | 66 | 8 |
2 | Wicklow | 3 | 2 | 0 | 1 | 64 | 51 | 4 | |
3 | Mayo | 3 | 2 | 0 | 1 | 61 | 55 | 4 | |
4 | Roscommon | 2 | 1 | 0 | 1 | 38 | 28 | 2 | |
5 | Cavan | 3 | 1 | 0 | 2 | 53 | 63 | 2 | |
6 | Sligo | 3 | 0 | 0 | 3 | 42 | 54 | 0 | |
7 | Armagh | 2 | 0 | 0 | 2 | 26 | 50 | 0 |
GAA Football All-Ireland Senior Championship Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailteann Cup Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAA Football All-Ireland Senior Championship Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seed 2 (Provincial Runners-Up) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Seed 1 (Provincial Winner) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |